Disclosure
Disclosure on Mutual Fund Commissions
In compliance with the SEBI circular dated 30/06/2009 bearing no. SEBI/IMD/Cir No.4/168230/09, please find below the commissions received by the Product Solutions Division of Dhanayush Capital Services Private Limited from various AMCs whose schemes are being distributed
Fund Schemes | Upfront Brokerage/ | Trail year 1 | Trail year 2 onwards |
Upfront Commission | |||
Equity and Balanced | 0% to 1% | 0% to 1% | 0% to 1% |
Index | 0% to 1% | 0% to 1% | 0% to 1% |
ELSS | 0% to 1% | 0% to 1% | 0% to 1% |
Asset Allocation | 0% to 1% | 0% to 0.75% | 0% to 0.50% |
Arbitrage Funds | 0% to 0.80% | 0% to 0.80% | 0% to 0.50% |
Monthly Income Plans | 0% to 1% | 0% to 1% | 0% to 0.60% |
Gilt | 0% to 1% | 0% to 1% | 0.10% to 0.60% |
Income | 0% to 1% | 0% to 1% | 0.05% to 1% |
Short Term | 0% to 0.40% | 0% to 0.60% | 0.1% to 0.5% |
Liquid & Floating Rate | 0% to 0.05% | 0% to 0.55% | 0% to 0.40% |
Notes
1. The commission rates are updated as and when the same are received from the AMCs and are being displayed on a best-effort basis.
2. Dhanayush Capital Services Private Limited is registered with AMFI as a mutual fund distributor (ARN-94353) since Feb 24, 2014. The current registration is active till Feb 23, 2026.